All lists Sports
NBA career assists leaders
A pass counts only when it leads directly to a teammate's made basket, and only in regular-season games.
Source Basketball-Reference, as of 14 August 2026 · career assists
(career regular-season assists)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Jamal Crawford — nobody at your table is saying Jamal Crawford.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | career assists |
|---|---|---|
| #1 | John Stockton | 15,806 |
| #2 | Chris Paul | 12,552 |
| #3 | Jason Kidd | 12,091 |
| #4 | LeBron James | 12,016 |
| #5 | Russell Westbrook | 10,351 |
| #6 | Steve Nash | 10,335 |
| #7 | Mark Jackson | 10,334 |
| #8 | Magic Johnson | 10,141 |
| #9 | Oscar Robertson | 9,887 |
| #10 | Isiah Thomas | 9,061 |
| #11 | Gary Payton | 8,966 |
| #12 | James Harden | 8,873 |
| #13 | Andre Miller | 8,524 |
| #14 | Rod Strickland | 7,987 |
| #15 | Rajon Rondo | 7,584 |
| #16 | Maurice Cheeks | 7,392 |
| #17 | Lenny Wilkens | 7,211 |
| #18 | Terry Porter | 7,160 |
| #19 | Kyle Lowry | 7,110 |
| #20 | Tim Hardaway | 7,095 |
| #21 | Tony Parker | 7,036 |
| #22 | Bob Cousy | 6,955 |
| #23 | Guy Rodgers | 6,917 |
| #24 | Deron Williams | 6,819 |
| #25 | Mike Conley | 6,782 |
| #26 | Jrue Holiday | 6,762 |
| #27 | Stephen Curry | 6,743 |
| #28 | Muggsy Bogues | 6,726 |
| #29 | Kevin Johnson | 6,711 |
| #30 | Derek Harper | 6,577 |
| #31 | Tiny Archibald | 6,476 |
| #32 | Stephon Marbury | 6,471 |
| #33 | John Lucas | 6,454 |
| #34 | Reggie Theus | 6,453 |
| #35 | Norm Nixon | 6,386 |
| #36 | Kobe Bryant | 6,306 |
| #37 | Jerry West | 6,238 |
| #38 | Scottie Pippen | 6,135 |
| #39 | Clyde Drexler | 6,125 |
| #40 | John Havlicek | 6,114 |
| #41 | Nikola Jokić | 6,080 |
| #42 | Damian Lillard | 6,069 |
| #43 | Baron Davis | 6,025 |
| #44 | Mookie Blaylock | 5,972 |
| #45 | Sam Cassell | 5,939 |
| #46 | Avery Johnson | 5,846 |
| #47 | Nick Van Exel | 5,777 |
| #48 | John Wall | 5,735 |
| #49 | Dwyane Wade | 5,701 |
| #50 | Larry Bird | 5,695 |
| #51 | Kareem Abdul-Jabbar | 5,660 |
| #52 | Chauncey Billups | 5,636 |
| #53 | Michael Jordan | 5,633 |
| #54 | Allen Iverson | 5,624 |
| #55 | Mike Bibby | 5,517 |
| #56 | Dennis Johnson | 5,499 |
| #57 | Kevin Garnett | 5,445 |
| #58 | Jason Terry | 5,415 |
| #59 | Dave Bing | 5,397 |
| #60 | Damon Stoudamire | 5,371 |
| #61 | Draymond Green | 5,324 |
| #62 | Kevin Porter | 5,314 |
| #63 | Jeff Hornacek | 5,281 |
| #64 | Kevin Durant | 5,280 |
| #65 | Karl Malone | 5,248 |
| #66 | Rickey Green | 5,221 |
| #67 | Norm Van Lier | 5,217 |
| #68 | Kenny Anderson | 5,196 |
| #69 | DeMar DeRozan | 5,185 |
| #70 | Julius Erving | 5,176 |
| #71 | Sleepy Floyd | 5,175 |
| #72 | Ricky Rubio | 5,160 |
| #73 | José Calderón | 5,148 |
| #74 | Andre Iguodala | 5,147 |
| #75 | Raymond Felton | 5,096 |
| #76 | Walt Frazier | 5,040 |
| #77 | Joe Johnson | 5,001 |
| #78 | Rick Barry | 4,952 |
| #79 | Nate McMillan | 4,893 |
| #80 | Doc Rivers | 4,889 |
| #81 | Trae Young | 4,868 |
| #82 | Mark Price | 4,863 |
| #83 | Gail Goodrich | 4,805 |
| #84 | Vince Carter | 4,714 |
| #85 | Brad Davis | 4,709 |
| #86 | Paul Pierce | 4,708 |
| #87 | Fat Lever | 4,696 |
| #88 | Louie Dampier | 4,687 |
| #89 | Wilt Chamberlain | 4,643 |
| #90 | Joe Dumars | 4,612 |
| #91 | Jason Williams | 4,611 |
| #92 | Gus Williams | 4,597 |
| #93 | Jeff Teague | 4,585 |
| #94 | Jamal Crawford | 4,541 |
| #95 | Hal Greer | 4,540 |
| #96 | Sherman Douglas | 4,536 |
| #97 | Jameer Nelson | 4,508 |
| #98 | Randy Smith | 4,487 |
| #99 | Giannis Antetokounmpo | 4,484 |
| #100 | Brevin Knight | 4,481 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Sports
- Highest-paid athletes in the world
- Men's cricketers with the most international runs
- Men's cricketers with the most international wickets
- MLB career hits leaders
- MLB career home run leaders
- MLB career strikeout leaders (pitchers)
- Most Summer & Winter Games medals by nation or team
- Most valuable teams in North American sports
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed