All lists Business
Biggest companies in the world by revenue
Every company on earth ranked by what it took in over the last twelve months — not what it is worth, what it sold.
Source companiesmarketcap.com, as of 9 September 2026 · revenue, trailing twelve months (USD)
(trailing-twelve-month revenue)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Boeing — nobody at your table is saying Boeing.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | revenue, trailing twelve months (USD) |
|---|---|---|
| #1 | Amazon | 742,776,000,000 |
| #2 | Walmart | 725,305,000,000 |
| #3 | Saudi Aramco | 459,047,318,045 |
| #4 | Apple | 451,442,000,000 |
| #5 | UnitedHealth | 449,713,000,000 |
| #6 | Sinopec | 444,749,587,530 |
| #7 | Alphabet (Google) | 422,499,000,000 |
| #8 | CVS Health | 407,905,000,000 |
| #9 | PetroChina | 407,253,551,390 |
| #10 | McKesson | 403,430,000,000 |
| #11 | Berkshire Hathaway | 385,681,000,000 |
| #12 | Volkswagen | 364,514,885,280 |
| #13 | Toyota | 334,316,894,015 |
| #14 | Cencora | 328,680,018,000 |
| #15 | Exxon Mobil | 326,008,000,000 |
| #16 | Microsoft | 318,273,000,000 |
| #17 | China State Construction Engineering | 302,861,233,764 |
| #18 | Costco | 293,587,000,000 |
| #19 | The Cigna Group | 276,882,000,000 |
| #20 | Samsung | 270,941,248,827 |
| #21 | Shell | 267,343,000,000 |
| #22 | Foxconn (Hon Hai Precision Industry) | 261,931,483,509 |
| #23 | NVIDIA | 253,491,000,000 |
| #24 | Cardinal Health | 250,735,000,000 |
| #25 | Glencore | 247,535,000,000 |
| #26 | Exor | 223,056,956,184 |
| #27 | Bullish | 216,584,096,000 |
| #28 | Meta Platforms (Facebook) | 214,962,000,000 |
| #29 | Elevance Health | 201,113,000,000 |
| #30 | Centene | 198,101,000,000 |
| #31 | BP | 194,685,000,000 |
| #32 | Ford | 189,861,000,000 |
| #33 | JD.com | 187,941,971,737 |
| #34 | JPMorgan Chase | 186,941,000,000 |
| #35 | Chevron | 185,887,000,000 |
| #36 | General Motors | 185,527,000,000 |
| #37 | TotalEnergies | 183,961,000,000 |
| #38 | Stellantis | 177,547,765,160 |
| #39 | Home Depot | 166,592,000,000 |
| #40 | Allianz SE | 166,119,478,950 |
| #41 | StoneX Group | 152,343,000,000 |
| #42 | BMW | 151,700,248,551 |
| #43 | Mercedes-Benz | 151,176,094,792 |
| #44 | China Railway Group | 150,658,681,712 |
| #45 | Kroger | 148,645,000,000 |
| #46 | Alibaba | 145,395,123,810 |
| #47 | China Railway Construction | 144,499,034,096 |
| #48 | Honda | 143,763,420,050 |
| #49 | China Mobile | 142,724,815,105 |
| #50 | Verizon | 139,146,000,000 |
| #51 | Deutsche Telekom | 138,713,833,582 |
| #52 | Humana | 137,200,000,000 |
| #53 | Marathon Petroleum | 135,382,000,000 |
| #54 | Phillips 66 | 134,486,000,000 |
| #55 | AXA | 134,159,645,635 |
| #56 | Dell | 134,002,000,000 |
| #57 | Mitsubishi Corporation | 133,676,751,580 |
| #58 | Hyundai | 132,237,396,674 |
| #59 | Ping An Insurance | 129,241,786,580 |
| #60 | Foxconn Industrial Internet | 129,223,327,519 |
| #61 | CITIC limited | 129,162,110,781 |
| #62 | Prudential | 128,743,944,796 |
| #63 | AT&T | 126,528,000,000 |
| #64 | Comcast | 125,278,000,000 |
| #65 | Valero Energy | 124,810,000,000 |
| #66 | TSMC | 121,914,702,433 |
| #67 | ICBC | 120,282,964,838 |
| #68 | Reliance Industries | 119,971,875,979 |
| #69 | Bank of America | 116,003,000,000 |
| #70 | Nestlé | 113,534,166,189 |
| #71 | China Construction Bank | 112,108,374,360 |
| #72 | Life Insurance Corporation of India (LIC) | 110,658,056,603 |
| #73 | BYD | 107,289,807,801 |
| #74 | Ahold Delhaize | 106,994,648,644 |
| #75 | Target | 106,377,000,000 |
| #76 | Agricultural Bank of China | 105,696,191,688 |
| #77 | Equinor | 104,259,000,000 |
| #78 | China Communications Construction | 104,150,457,645 |
| #79 | Tesco | 98,903,784,893 |
| #80 | Carrefour | 98,705,447,649 |
| #81 | Tesla | 97,879,000,000 |
| #82 | Walt Disney | 97,263,000,000 |
| #83 | Pepsico | 96,904,000,000 |
| #84 | Johnson & Johnson | 96,362,000,000 |
| #85 | Itōchū Shōji | 95,822,263,631 |
| #86 | DHL Group (Deutsche Post) | 95,468,903,525 |
| #87 | Bank of China | 95,378,587,814 |
| #88 | LVMH | 94,926,343,761 |
| #89 | ENEOS Holdings | 94,609,221,379 |
| #90 | Petrobras | 94,025,389,033 |
| #91 | Siemens | 93,335,552,472 |
| #92 | ENI | 92,898,937,116 |
| #93 | Energy Transfer LP | 92,287,000,000 |
| #94 | Boeing | 92,184,000,000 |
| #95 | FedEx | 91,933,000,000 |
| #96 | SK Hynix | 91,713,385,660 |
| #97 | BNP Paribas | 91,648,276,036 |
| #98 | Power Construction Corporation of China | 91,266,035,025 |
| #99 | NTT (Nippon Telegraph & Telephone) | 91,244,589,456 |
| #100 | Mitsui Bussan | 91,058,470,516 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Business
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed