All lists Business
Biggest companies by market cap
What all of a company's shares were worth at the share price on the day this list was taken.
Source companiesmarketcap.com, as of 3 August 2026 · market cap (USD)
(live market capitalisation)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Toronto Dominion Bank — nobody at your table is saying Toronto Dominion Bank.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | market cap (USD) |
|---|---|---|
| #1 | NVIDIA | 5,022,587,813,888 |
| #2 | Alphabet (Google) | 4,578,643,279,872 |
| #3 | Apple | 4,477,146,365,952 |
| #4 | Microsoft | 3,617,762,836,480 |
| #5 | Amazon | 3,060,451,508,224 |
| #6 | TSMC | 2,093,675,839,488 |
| #7 | Broadcom | 1,853,220,192,256 |
| #8 | Saudi Aramco | 1,747,005,275,629 |
| #9 | Meta Platforms (Facebook) | 1,512,428,929,024 |
| #10 | SpaceX | 1,463,783,915,520 |
| #11 | Tesla | 1,276,059,320,320 |
| #12 | Berkshire Hathaway | 1,104,923,721,728 |
| #13 | Samsung | 1,102,421,162,023 |
| #14 | Eli Lilly | 992,160,382,976 |
| #15 | JPMorgan Chase | 937,680,044,032 |
| #16 | Micron Technology | 927,799,312,384 |
| #17 | Walmart | 877,935,263,744 |
| #18 | AMD | 785,590,714,368 |
| #19 | SK Hynix | 779,726,812,034 |
| #20 | Visa | 682,424,467,456 |
| #21 | Exxon Mobil | 641,513,488,384 |
| #22 | ASML | 630,940,893,184 |
| #23 | Johnson & Johnson | 608,089,669,632 |
| #24 | CXMT | 577,565,517,817 |
| #25 | Tencent | 562,601,787,392 |
| #26 | Mastercard | 500,709,752,832 |
| #27 | Intel | 457,289,039,872 |
| #28 | Cisco | 455,629,832,192 |
| #29 | Bank of America | 435,359,612,928 |
| #30 | AbbVie | 433,244,110,848 |
| #31 | Costco | 421,083,119,616 |
| #32 | Applied Materials | 408,873,205,760 |
| #33 | China Construction Bank | 405,458,651,167 |
| #34 | Oracle | 402,430,623,744 |
| #35 | Chevron | 388,062,838,784 |
| #36 | Caterpillar | 379,748,843,520 |
| #37 | General Electric | 377,740,197,888 |
| #38 | UnitedHealth | 377,688,195,072 |
| #39 | Coca-Cola | 373,482,782,720 |
| #40 | HSBC | 368,480,747,520 |
| #41 | Lam Research | 366,774,583,296 |
| #42 | Agricultural Bank of China | 357,241,959,462 |
| #43 | Roche | 354,647,923,248 |
| #44 | ICBC | 340,627,426,214 |
| #45 | Procter & Gamble | 337,483,857,920 |
| #46 | Home Depot | 333,864,566,784 |
| #47 | Morgan Stanley | 330,906,009,600 |
| #48 | Merck | 314,161,659,904 |
| #49 | Alibaba | 307,830,292,480 |
| #50 | Netflix | 303,300,935,680 |
| #51 | Palantir | 300,047,564,800 |
| #52 | Goldman Sachs | 300,028,461,056 |
| #53 | Philip Morris International | 294,874,054,656 |
| #54 | Royal Bank Of Canada | 291,467,788,288 |
| #55 | Novartis | 291,132,506,112 |
| #56 | RTX | 290,455,322,624 |
| #57 | Bank of China | 288,171,811,042 |
| #58 | LVMH | 276,824,642,812 |
| #59 | Palo Alto Networks | 276,594,688,000 |
| #60 | Dell | 271,651,192,832 |
| #61 | CATL | 270,642,440,179 |
| #62 | GE Vernova | 266,866,245,632 |
| #63 | Wells Fargo | 262,437,781,504 |
| #64 | Nestlé | 256,875,319,328 |
| #65 | Mitsubishi UFJ Financial | 253,786,013,696 |
| #66 | Shell | 252,996,337,664 |
| #67 | Arm Holdings | 252,912,746,496 |
| #68 | Kweichow Moutai | 251,966,833,280 |
| #69 | Siemens | 250,905,883,220 |
| #70 | Texas Instruments | 245,444,460,544 |
| #71 | L'Oréal | 239,251,235,075 |
| #72 | AstraZeneca | 238,990,147,584 |
| #73 | KLA | 236,252,938,240 |
| #74 | American Express | 230,901,940,224 |
| #75 | China Mobile | 230,737,746,450 |
| #76 | Arista Networks | 229,345,116,160 |
| #77 | PetroChina | 228,945,737,065 |
| #78 | International Holding Company | 226,969,415,959 |
| #79 | Citigroup | 221,156,818,944 |
| #80 | Linde | 220,830,941,184 |
| #81 | Toyota | 220,492,234,752 |
| #82 | SAP | 218,698,629,120 |
| #83 | IBM | 213,921,038,336 |
| #84 | Thermo Fisher Scientific | 213,749,284,864 |
| #85 | BHP Group | 211,890,192,384 |
| #86 | Commonwealth Bank | 208,065,200,266 |
| #87 | Inditex | 207,342,407,073 |
| #88 | Prosus | 206,105,042,173 |
| #89 | Novo Nordisk | 206,038,237,184 |
| #90 | Santander | 204,833,767,424 |
| #91 | Amgen | 203,963,858,944 |
| #92 | CrowdStrike | 201,370,943,488 |
| #93 | Amphenol | 199,156,498,432 |
| #94 | Toronto Dominion Bank | 198,956,498,944 |
| #95 | Verizon | 198,526,943,232 |
| #96 | SoftBank Group Corp. | 196,429,207,529 |
| #97 | TotalEnergies | 194,275,246,080 |
| #98 | MediaTek | 192,403,216,990 |
| #99 | McDonald's | 190,660,689,920 |
| #100 | Pepsico | 189,805,690,880 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Business
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed