All lists Business
Biggest US companies by revenue
Total sales over the last twelve months, for public companies listed on a US stock exchange.
Source stockanalysis.com, as of 14 August 2026 · TTM revenue (USD)
(trailing-twelve-month revenue from SEC filings; US-listed public companies)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Netflix — nobody at your table is saying Netflix.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | TTM revenue (USD) |
|---|---|---|
| #1 | Amazon | 775,680,000,000 |
| #2 | Walmart | 725,305,000,000 |
| #3 | Apple | 466,823,000,000 |
| #4 | UnitedHealth | 450,526,000,000 |
| #5 | Alphabet (Google) | 445,866,000,000 |
| #6 | CVS Health | 412,645,000,000 |
| #7 | McKesson | 410,983,000,000 |
| #8 | Berkshire Hathaway | 384,687,000,000 |
| #9 | Exxon Mobil | 361,060,000,000 |
| #10 | Cencora | 332,771,323,000 |
| #11 | Microsoft | 331,839,000,000 |
| #12 | Costco | 293,587,000,000 |
| #13 | Cigna | 282,382,000,000 |
| #14 | Cardinal Health | 254,248,000,000 |
| #15 | NVIDIA | 253,491,000,000 |
| #16 | Meta Platforms (Facebook) | 228,247,000,000 |
| #17 | Chevron | 209,384,000,000 |
| #18 | Elevance Health | 201,114,000,000 |
| #19 | Ford | 187,973,000,000 |
| #20 | JPMorgan Chase | 186,328,000,000 |
| #21 | General Motors | 185,528,000,000 |
| #22 | Centene | 180,304,000,000 |
| #23 | Home Depot | 166,592,000,000 |
| #24 | StoneX | 155,784,400,000 |
| #25 | Marathon Petroleum | 154,146,000,000 |
| #26 | Phillips 66 | 152,167,000,000 |
| #27 | Kroger | 148,645,000,000 |
| #28 | Humana | 145,679,000,000 |
| #29 | Verizon | 138,895,000,000 |
| #30 | Dell | 134,002,000,000 |
| #31 | Valero | 132,430,000,000 |
| #32 | AT&T | 127,239,000,000 |
| #33 | Comcast | 124,904,000,000 |
| #34 | Bank of America | 113,931,000,000 |
| #35 | Energy Transfer | 107,379,000,000 |
| #36 | Target | 106,377,000,000 |
| #37 | Tesla | 103,619,000,000 |
| #38 | Disney | 98,861,000,000 |
| #39 | Johnson & Johnson | 97,929,000,000 |
| #40 | Pepsico | 96,904,000,000 |
| #41 | FedEx | 94,720,000,000 |
| #42 | Boeing | 93,995,000,000 |
| #43 | RTX | 93,500,000,000 |
| #44 | T-Mobile US | 92,189,000,000 |
| #45 | Bunge | 91,819,000,000 |
| #46 | Progressive | 91,019,000,000 |
| #47 | Micron Technology | 90,274,000,000 |
| #48 | UPS | 89,930,000,000 |
| #49 | Lowe's | 88,434,000,000 |
| #50 | Procter & Gamble | 87,032,000,000 |
| #51 | Sysco | 84,553,000,000 |
| #52 | Albertsons | 83,233,300,000 |
| #53 | Wells Fargo | 83,026,000,000 |
| #54 | Archer Daniels Midland | 82,099,000,000 |
| #55 | Citigroup | 81,712,000,000 |
| #56 | Eli Lilly | 79,666,000,000 |
| #57 | MetLife | 79,398,000,000 |
| #58 | HCA Healthcare | 78,013,000,000 |
| #59 | Morgan Stanley | 77,828,000,000 |
| #60 | Lockheed Martin | 77,014,000,000 |
| #61 | Broadcom | 75,465,000,000 |
| #62 | Caterpillar | 74,729,000,000 |
| #63 | American Express | 70,913,000,000 |
| #64 | Allstate | 70,137,000,000 |
| #65 | TD Synnex | 69,766,075,000 |
| #66 | IBM | 69,095,000,000 |
| #67 | Delta Air Lines | 68,287,000,000 |
| #68 | Goldman Sachs | 67,570,000,000 |
| #69 | Oracle | 67,357,000,000 |
| #70 | Merck | 66,569,000,000 |
| #71 | Prudential | 65,224,000,000 |
| #72 | ConocoPhillips | 64,459,000,000 |
| #73 | AbbVie | 64,386,000,000 |
| #74 | Performance Food Group | 64,339,500,000 |
| #75 | Pfizer | 63,696,000,000 |
| #76 | Cisco | 63,325,000,000 |
| #77 | United Airlines | 62,902,000,000 |
| #78 | TJX Companies | 61,584,000,000 |
| #79 | Enterprise Products Partners | 58,471,000,000 |
| #80 | Galaxy Digital | 58,366,901,000 |
| #81 | American Airlines | 58,337,000,000 |
| #82 | HP | 57,417,000,000 |
| #83 | Intel | 57,032,000,000 |
| #84 | Ingram Micro | 55,975,514,000 |
| #85 | Tyson Foods | 55,694,000,000 |
| #86 | Uber | 55,227,000,000 |
| #87 | General Dynamics | 54,861,000,000 |
| #88 | Charter Communications | 54,396,000,000 |
| #89 | Plains All American Pipeline | 52,305,000,000 |
| #90 | General Electric | 50,639,000,000 |
| #91 | Coca-Cola | 50,129,000,000 |
| #92 | Bristol Myers Squibb | 49,186,000,000 |
| #93 | Travelers | 48,979,000,000 |
| #94 | Netflix | 48,370,764,000 |
| #95 | Capital One | 48,110,000,000 |
| #96 | John Deere | 47,337,000,000 |
| #97 | Abbott Laboratories | 46,585,000,000 |
| #98 | Nike | 46,398,000,000 |
| #99 | Thermo Fisher Scientific | 46,336,000,000 |
| #100 | Visa | 44,488,000,000 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Business
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed