All lists Business
Biggest US retailers
What each chain sold to US shoppers in 2025, with fuel and non-retail businesses taken out.
Source NRF Top 100 Retailers 2026, as of 31 December 2025 · US retail sales in 2025 (USD)
compiled by Kantar — 2025 US retail sales; Kantar estimates from public disclosures, non-retail segments and fuel removed
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Ingles Markets — nobody at your table is saying Ingles Markets.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | US retail sales in 2025 (USD) |
|---|---|---|
| #1 | Walmart | 575,990,000,000 |
| #2 | Amazon | 293,850,000,000 |
| #3 | Costco | 198,730,000,000 |
| #4 | Kroger | 154,740,000,000 |
| #5 | Home Depot | 141,120,000,000 |
| #6 | CVS Health | 139,370,000,000 |
| #7 | Walgreens | 112,050,000,000 |
| #8 | Target | 102,720,000,000 |
| #9 | Lowe's | 83,960,000,000 |
| #10 | Albertsons | 81,770,000,000 |
| #11 | Apple | 75,900,000,000 |
| #12 | Publix | 62,750,000,000 |
| #13 | Ahold Delhaize | 59,830,000,000 |
| #14 | Aldi | 58,360,000,000 |
| #15 | TJX Companies (TJ Maxx) | 46,300,000,000 |
| #16 | H-E-B | 44,160,000,000 |
| #17 | Dollar General | 43,130,000,000 |
| #18 | Best Buy | 38,230,000,000 |
| #19 | Ace Hardware | 27,550,000,000 |
| #20 | 7-Eleven | 25,300,000,000 |
| #21 | Meijer | 22,820,000,000 |
| #22 | Ross Stores | 22,700,000,000 |
| #23 | AT&T | 22,100,000,000 |
| #24 | Verizon | 21,780,000,000 |
| #25 | Macy's | 21,680,000,000 |
| #26 | BJ's Wholesale Club | 21,050,000,000 |
| #27 | Dick's Sporting Goods | 20,200,000,000 |
| #28 | ShopRite | 19,570,000,000 |
| #29 | Dollar Tree | 18,930,000,000 |
| #30 | O'Reilly Auto Parts | 17,070,000,000 |
| #31 | AutoZone | 15,940,000,000 |
| #32 | Tractor Supply | 15,520,000,000 |
| #33 | Nordstrom | 14,900,000,000 |
| #34 | Kohl's | 14,780,000,000 |
| #35 | Hy-Vee | 14,190,000,000 |
| #36 | Menards | 14,100,000,000 |
| #37 | Gap | 13,430,000,000 |
| #38 | Wegmans | 13,360,000,000 |
| #39 | Sherwin-Williams | 12,600,000,000 |
| #40 | Chewy | 12,600,000,000 |
| #41 | Ulta Beauty | 12,390,000,000 |
| #42 | Health Mart | 12,250,000,000 |
| #43 | Family Dollar | 11,910,000,000 |
| #44 | Couche-Tard (Circle K) | 11,580,000,000 |
| #45 | Burlington | 11,480,000,000 |
| #46 | Wayfair | 10,970,000,000 |
| #47 | WinCo Foods | 10,650,000,000 |
| #48 | Giant Eagle | 10,630,000,000 |
| #49 | Discount Tire | 10,410,000,000 |
| #50 | Good Neighbor Pharmacy | 9,740,000,000 |
| #51 | Saks Global | 8,970,000,000 |
| #52 | Sephora | 8,890,000,000 |
| #53 | Sprouts Farmers Market | 8,810,000,000 |
| #54 | Harbor Freight Tools | 8,200,000,000 |
| #55 | Northeast Grocery (Price Chopper / Tops) | 7,960,000,000 |
| #56 | PetSmart | 7,810,000,000 |
| #57 | Chedraui (Smart & Final) | 7,730,000,000 |
| #58 | Bass Pro Shops | 7,560,000,000 |
| #59 | Williams-Sonoma | 7,550,000,000 |
| #60 | Army & Air Force Exchange Service (AAFES) | 7,480,000,000 |
| #61 | Amway | 7,350,000,000 |
| #62 | Hobby Lobby | 7,260,000,000 |
| #63 | QVC Group | 7,070,000,000 |
| #64 | AVB BrandSource | 7,020,000,000 |
| #65 | Bath & Body Works | 6,690,000,000 |
| #66 | Dell | 6,580,000,000 |
| #67 | True Value | 6,470,000,000 |
| #68 | Total Wine & More | 6,390,000,000 |
| #69 | Camping World | 6,370,000,000 |
| #70 | JD Sports (Finish Line) | 6,370,000,000 |
| #71 | Lululemon | 6,330,000,000 |
| #72 | Casey's | 6,320,000,000 |
| #73 | Dillard's | 6,270,000,000 |
| #74 | Signet Jewelers (Kay / Zales) | 6,200,000,000 |
| #75 | Staples | 6,100,000,000 |
| #76 | Academy Sports + Outdoors | 6,020,000,000 |
| #77 | JCPenney | 5,960,000,000 |
| #78 | Piggly Wiggly | 5,850,000,000 |
| #79 | Petco | 5,770,000,000 |
| #80 | Raley's | 5,630,000,000 |
| #81 | Market Basket | 5,540,000,000 |
| #82 | Victoria's Secret | 5,430,000,000 |
| #83 | IKEA | 5,300,000,000 |
| #84 | Michaels | 5,290,000,000 |
| #85 | Defense Commissary Agency (DeCA) | 4,830,000,000 |
| #86 | Stater Bros. | 4,810,000,000 |
| #87 | Exxon Mobil | 4,790,000,000 |
| #88 | Overstock | 4,760,000,000 |
| #89 | Five Below | 4,760,000,000 |
| #90 | American Eagle | 4,700,000,000 |
| #91 | Grocery Outlet | 4,690,000,000 |
| #92 | Weis Markets | 4,690,000,000 |
| #93 | Urban Outfitters | 4,630,000,000 |
| #94 | Ingles Markets | 4,500,000,000 |
| #95 | Tapestry (Coach) | 4,440,000,000 |
| #96 | Murphy USA | 4,340,000,000 |
| #97 | Advance Auto Parts | 4,300,000,000 |
| #98 | Schnucks | 4,100,000,000 |
| #99 | Abercrombie & Fitch | 4,090,000,000 |
| #100 | Save-A-Lot | 4,060,000,000 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Business
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed