All lists Books
Most-borrowed library books of 2020
How many times one city borrowed each single book in 2020, counting the copies its catalogue files as book, ebook or audiobook.
Source Seattle Public Library (raw data, JSON), as of 31 December 2020 · checkouts (2020)
Checkouts by Title open data: 2020 checkouts of one book’s copies catalogued BOOK, EBOOK or AUDIOBOOK, added together; every book of a series counts separately, and an edition adapted for young readers or as a graphic novel counts with the book when the catalogue files it under that book’s title and author; a retelling with its own title counts on its own
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Three Women — nobody at your table is saying Three Women.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | checkouts (2020) |
|---|---|---|
| #1 | So You Want to Talk about Race | 13,527 |
| #2 | Becoming | 12,606 |
| #3 | Where the Crawdads Sing | 11,594 |
| #4 | Educated | 10,332 |
| #5 | White Fragility | 9,013 |
| #6 | Talking to Strangers | 9,009 |
| #7 | How to Be an Antiracist | 8,669 |
| #8 | The Dutch House | 7,113 |
| #9 | Harry Potter and the Sorcerer's Stone | 6,917 |
| #10 | Me and White Supremacy | 6,095 |
| #11 | Such a Fun Age | 5,749 |
| #12 | The Water Dancer | 5,607 |
| #13 | The Testaments | 5,553 |
| #14 | Little Fires Everywhere | 5,535 |
| #15 | Untamed | 5,529 |
| #16 | City of Girls | 5,460 |
| #17 | There There | 5,228 |
| #18 | The Starless Sea | 5,050 |
| #19 | Braiding Sweetgrass | 4,960 |
| #20 | Normal People | 4,940 |
| #21 | The Vanishing Half | 4,858 |
| #22 | Dear Girls | 4,758 |
| #23 | American Dirt | 4,564 |
| #24 | Everything I Never Told You | 4,361 |
| #25 | Nine Perfect Strangers | 4,327 |
| #26 | The New Jim Crow | 4,291 |
| #27 | The Giver of Stars | 4,281 |
| #28 | Crazy Rich Asians | 4,122 |
| #29 | Olive, Again | 4,072 |
| #30 | The Overstory | 4,016 |
| #31 | The Goldfinch | 3,901 |
| #32 | The Silent Patient | 3,848 |
| #33 | The Body | 3,835 |
| #34 | Maybe You Should Talk to Someone | 3,821 |
| #35 | Eleanor Oliphant Is Completely Fine | 3,803 |
| #36 | Blue Moon | 3,758 |
| #37 | Catch and Kill | 3,666 |
| #38 | Sapiens | 3,621 |
| #39 | Circe | 3,578 |
| #40 | Between the World and Me | 3,554 |
| #41 | Little Women | 3,503 |
| #42 | The Underground Railroad | 3,489 |
| #43 | The Subtle Art of Not Giving a F*ck | 3,464 |
| #44 | Atomic Habits | 3,451 |
| #45 | A Gentleman in Moscow | 3,443 |
| #46 | Girl, Woman, Other | 3,430 |
| #47 | The Hate U Give | 3,367 |
| #48 | On Earth We're Briefly Gorgeous | 3,322 |
| #49 | The Glass Hotel | 3,313 |
| #50 | Exhalation | 3,292 |
| #51 | Why We Sleep | 3,247 |
| #52 | The Splendid and the Vile | 3,225 |
| #53 | Bad Blood | 3,187 |
| #54 | Ready Player One | 3,150 |
| #55 | The Ballad of Songbirds and Snakes | 3,140 |
| #56 | The Yellow House | 3,132 |
| #57 | The Witch Elm | 3,033 |
| #58 | Caste | 3,020 |
| #59 | How to Change Your Mind | 3,000 |
| #60 | The Guardians | 2,897 |
| #61 | The Handmaid's Tale | 2,894 |
| #62 | Dare to Lead | 2,885 |
| #63 | A Long Petal of the Sea | 2,850 |
| #64 | The Night Fire | 2,824 |
| #65 | China Rich Girlfriend | 2,823 |
| #66 | Too Much and Never Enough | 2,815 |
| #67 | How to Do Nothing | 2,809 |
| #68 | Ninth House | 2,755 |
| #69 | The Life-Changing Magic of Tidying Up | 2,737 |
| #70 | The Guest List | 2,726 |
| #71 | The Witches Are Coming | 2,724 |
| #72 | The Moment of Lift | 2,716 |
| #73 | Homegoing | 2,701 |
| #74 | Nothing to See Here | 2,698 |
| #75 | 1984 | 2,690 |
| #76 | Harry Potter and the Chamber of Secrets | 2,688 |
| #77 | You Are a Badass | 2,671 |
| #78 | Calypso | 2,663 |
| #79 | All the Light We Cannot See | 2,638 |
| #80 | Astrophysics for People in a Hurry | 2,630 |
| #81 | Pachinko | 2,586 |
| #82 | Less | 2,559 |
| #83 | An American Marriage | 2,556 |
| #84 | The Nickel Boys | 2,544 |
| #85 | Red at the Bone | 2,520 |
| #86 | The 7 ½ Deaths of Evelyn Hardcastle | 2,476 |
| #87 | A Better Man | 2,456 |
| #88 | Range | 2,447 |
| #89 | Trick Mirror | 2,444 |
| #90 | The Power of Habit | 2,360 |
| #91 | Just Mercy | 2,355 |
| #92 | The Last Wish | 2,355 |
| #93 | Daring Greatly | 2,335 |
| #94 | Three Women | 2,324 |
| #95 | Pride and Prejudice | 2,323 |
| #96 | Rich People Problems | 2,319 |
| #97 | Man's Search for Meaning | 2,298 |
| #98 | The Power | 2,293 |
| #99 | Say Nothing | 2,288 |
| #100 | Blowout | 2,286 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Books
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed