All lists Books
Most-assigned English literature texts
How many college courses assign the text, among the works Open Syllabus files under English literature.
Source Open Syllabus (API endpoint), as of 30 October 2025 · syllabi
(Galaxy, dataset v2.5) — syllabi assigning each work, counted across a corpus of 7,292,573 college course syllabi; the 120 highest-counted works the publisher files under its own English Literature field, taken in its order from the top 1,000 of 1,138,841 ranked works
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is The Everyday Writer — nobody at your table is saying The Everyday Writer.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | syllabi |
|---|---|---|
| #1 | A Writer's Reference | 14,931 |
| #2 | Frankenstein | 9,320 |
| #3 | The Canterbury Tales | 9,172 |
| #4 | They Say/I Say | 8,007 |
| #5 | A Pocket Style Manual | 7,706 |
| #6 | Paradise Lost | 7,057 |
| #7 | Heart of Darkness | 6,877 |
| #8 | Oedipus the King | 5,963 |
| #9 | The Yellow Wallpaper | 5,818 |
| #10 | MLA Handbook for Writers of Research Papers | 5,791 |
| #11 | Hamlet | 5,061 |
| #12 | Things Fall Apart | 5,048 |
| #13 | Narrative of the Life of Frederick Douglass, an American Slave | 4,855 |
| #14 | Prufrock and Other Observations | 4,662 |
| #15 | Incidents in the Life of a Slave Girl | 4,071 |
| #16 | The Things They Carried | 4,042 |
| #17 | The Bedford Handbook | 4,038 |
| #18 | The Great Gatsby | 4,019 |
| #19 | Jane Eyre | 4,001 |
| #20 | The Story of an Hour | 3,902 |
| #21 | A Rose for Emily | 3,855 |
| #22 | A Room of One's Own | 3,800 |
| #23 | Beloved | 3,797 |
| #24 | Pride and Prejudice | 3,764 |
| #25 | Inferno | 3,746 |
| #26 | Gulliver's Travels | 3,725 |
| #27 | The Tempest | 3,607 |
| #28 | Invisible Man | 3,475 |
| #29 | A Midsummer Night's Dream | 3,395 |
| #30 | A Modest Proposal | 3,394 |
| #31 | Walden | 3,367 |
| #32 | The Little Seagull Handbook | 3,353 |
| #33 | Rules for Writers | 3,340 |
| #34 | The Metamorphosis | 3,301 |
| #35 | Civil Disobedience | 3,288 |
| #36 | Their Eyes Were Watching God | 3,209 |
| #37 | A Doll's House | 3,207 |
| #38 | Death of a Salesman | 3,137 |
| #39 | Wuthering Heights | 3,114 |
| #40 | Uncle Tom's Cabin | 3,107 |
| #41 | Dracula | 3,080 |
| #42 | The Importance of Being Earnest | 3,075 |
| #43 | A Good Man Is Hard to Find and Other Stories | 3,063 |
| #44 | Young Goodman Brown and Other Tales | 3,055 |
| #45 | Adventures of Huckleberry Finn | 3,018 |
| #46 | Othello | 2,896 |
| #47 | Easy Writer | 2,894 |
| #48 | The Awakening | 2,823 |
| #49 | The Norton Field Guide to Writing | 2,783 |
| #50 | The Norton Anthology of American Literature | 2,772 |
| #51 | The Strange Case of Dr. Jekyll and Mr. Hyde | 2,772 |
| #52 | Mrs. Dalloway | 2,751 |
| #53 | Waiting for Godot | 2,726 |
| #54 | The Norton Anthology of English Literature | 2,673 |
| #55 | Songs of Innocence and of Experience | 2,631 |
| #56 | The Scarlet Letter | 2,619 |
| #57 | Bartleby the Scrivener | 2,604 |
| #58 | The Rime of the Ancient Mariner | 2,604 |
| #59 | A Raisin in the Sun | 2,599 |
| #60 | My Last Duchess | 2,578 |
| #61 | Ode on a Grecian Urn | 2,573 |
| #62 | Hills Like White Elephants | 2,561 |
| #63 | Lines Composed a Few Miles Above Tintern Abbey | 2,546 |
| #64 | A Portrait of the Artist as a Young Man | 2,536 |
| #65 | The Bluest Eye | 2,525 |
| #66 | Maus | 2,524 |
| #67 | The Faerie Queene | 2,523 |
| #68 | Everyday Use | 2,517 |
| #69 | Doctor Faustus | 2,478 |
| #70 | The House on Mango Street | 2,456 |
| #71 | Shakespeare's Sonnets | 2,451 |
| #72 | The Picture of Dorian Gray | 2,436 |
| #73 | To His Coy Mistress | 2,418 |
| #74 | The Waste Land | 2,413 |
| #75 | Style | 2,388 |
| #76 | The Rape of the Lock | 2,373 |
| #77 | Self-Reliance | 2,373 |
| #78 | Dulce Et Decorum Est | 2,359 |
| #79 | Romeo and Juliet | 2,345 |
| #80 | Moby Dick | 2,336 |
| #81 | The Lottery | 2,264 |
| #82 | The Concise Wadsworth Handbook | 2,257 |
| #83 | The Merchant of Venice | 2,242 |
| #84 | The Cask of Amontillado | 2,236 |
| #85 | The Handmaid's Tale | 2,224 |
| #86 | Robinson Crusoe | 2,223 |
| #87 | Preface to Lyrical Ballads | 2,211 |
| #88 | Politics and the English Language | 2,183 |
| #89 | The Woman Warrior | 2,180 |
| #90 | The Fall of the House of Usher | 2,157 |
| #91 | The Complete Persepolis | 2,134 |
| #92 | King Lear | 2,096 |
| #93 | Trifles | 2,088 |
| #94 | The Everyday Writer | 2,086 |
| #95 | To the Lighthouse | 2,074 |
| #96 | Oroonoko | 2,065 |
| #97 | Macbeth | 2,057 |
| #98 | The Autobiography of Benjamin Franklin | 2,045 |
| #99 | Leaves of Grass | 2,044 |
| #100 | A Streetcar Named Desire | 2,021 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Books
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed