All lists Books
Most-assigned college texts
How many college courses put the book on the reading list, counted across seven million syllabi.
Source Open Syllabus (API endpoint), as of 30 October 2025 · syllabi
(Galaxy, dataset v2.5) — syllabi assigning each work, counted across a corpus of 7,292,573 college course syllabi; the publisher's own top 120 of 1,138,841 ranked works, in its order
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Management and Organisational Behaviour — nobody at your table is saying Management and Organisational Behaviour.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | syllabi |
|---|---|---|
| #1 | The Elements of Style | 15,533 |
| #2 | A Writer's Reference | 14,931 |
| #3 | A Manual for Writers of Term Papers, Theses, and Dissertations | 13,426 |
| #4 | The Communist Manifesto | 11,234 |
| #5 | The Republic | 9,883 |
| #6 | Calculus | 9,682 |
| #7 | Frankenstein | 9,320 |
| #8 | The Canterbury Tales | 9,172 |
| #9 | Nicomachean Ethics | 9,104 |
| #10 | Human Anatomy and Physiology | 8,507 |
| #11 | Doing Your Research Project | 8,234 |
| #12 | Imagined Communities | 8,082 |
| #13 | They Say/I Say | 8,007 |
| #14 | Leviathan | 7,974 |
| #15 | A Pocket Style Manual | 7,706 |
| #16 | Discipline and Punish | 7,583 |
| #17 | The Study Skills Handbook | 7,541 |
| #18 | Orientalism | 7,369 |
| #19 | Social Research Methods | 7,351 |
| #20 | Research Design | 7,143 |
| #21 | Paradise Lost | 7,057 |
| #22 | Marketing Management | 7,003 |
| #23 | Molecular Biology of the Cell | 6,981 |
| #24 | Heart of Darkness | 6,877 |
| #25 | Communication Skills Handbook | 6,793 |
| #26 | Advanced Engineering Mathematics | 6,780 |
| #27 | Letter From the Birmingham Jail | 6,780 |
| #28 | The Prince | 6,627 |
| #29 | Meditations on First Philosophy | 6,285 |
| #30 | Introduction to Algorithms | 6,281 |
| #31 | The Clash of Civilizations? | 6,273 |
| #32 | Second Treatise of Government | 6,141 |
| #33 | Oedipus the King | 5,963 |
| #34 | The Craft of Research | 5,917 |
| #35 | Intermediate Algebra | 5,863 |
| #36 | The Yellow Wallpaper | 5,818 |
| #37 | The Structure of Scientific Revolutions | 5,801 |
| #38 | MLA Handbook for Writers of Research Papers | 5,791 |
| #39 | The Souls of Black Folk | 5,790 |
| #40 | Pedagogy of the Oppressed | 5,784 |
| #41 | Biology | 5,766 |
| #42 | The Art of Public Speaking | 5,567 |
| #43 | Poetics | 5,563 |
| #44 | An Inquiry Into the Nature and Causes of the Wealth of Nations | 5,546 |
| #45 | The Odyssey | 5,391 |
| #46 | Principles of Anatomy and Physiology | 5,375 |
| #47 | Handbook of Qualitative Research | 5,273 |
| #48 | The History of Sexuality | 5,268 |
| #49 | A Theory of Justice | 5,228 |
| #50 | Computer Networks | 5,197 |
| #51 | Critical Thinking Skills | 5,156 |
| #52 | Ways of Seeing | 5,090 |
| #53 | Hamlet | 5,061 |
| #54 | Things Fall Apart | 5,048 |
| #55 | Gender Trouble | 5,042 |
| #56 | Research Methods for Business Students | 4,988 |
| #57 | Case Study Research | 4,954 |
| #58 | The C Programming Language | 4,946 |
| #59 | Fundamentals of Database Systems | 4,926 |
| #60 | The Aeneid | 4,890 |
| #61 | On Liberty | 4,866 |
| #62 | Taber's Cyclopedic Medical Dictionary | 4,857 |
| #63 | Narrative of the Life of Frederick Douglass, an American Slave | 4,855 |
| #64 | The Social Contract | 4,842 |
| #65 | America | 4,835 |
| #66 | Principles of Marketing | 4,833 |
| #67 | Operations Research | 4,801 |
| #68 | Democracy in America | 4,783 |
| #69 | A Vindication of the Rights of Woman | 4,779 |
| #70 | Operating System Concepts | 4,700 |
| #71 | Prufrock and Other Observations | 4,662 |
| #72 | Antigone | 4,628 |
| #73 | Fundamentals of Anatomy and Physiology | 4,619 |
| #74 | Software Engineering - Roger S. Pressman | 4,601 |
| #75 | Getting to Yes | 4,586 |
| #76 | Computer Networking | 4,581 |
| #77 | International Economics | 4,572 |
| #78 | Artificial Intelligence | 4,562 |
| #79 | Biochemistry | 4,548 |
| #80 | The Good Research Guide | 4,545 |
| #81 | Real World Research | 4,519 |
| #82 | The Tragedy of the Commons | 4,482 |
| #83 | Organizational Behavior | 4,454 |
| #84 | Research Methodology | 4,427 |
| #85 | Medical-Surgical Nursing | 4,414 |
| #86 | Software Engineering - Ian Sommerville | 4,410 |
| #87 | Bowling Alone: America's Declining Social Capital | 4,398 |
| #88 | The Wretched of the Earth | 4,384 |
| #89 | Leadership | 4,331 |
| #90 | Give Me Liberty! | 4,319 |
| #91 | Metamorphoses | 4,311 |
| #92 | The Work of Art in the Age of Mechanical Reproduction | 4,285 |
| #93 | Human Anatomy and Physiology Laboratory Manual | 4,264 |
| #94 | Management and Organisational Behaviour | 4,256 |
| #95 | Utilitarianism | 4,184 |
| #96 | Reflective Practice | 4,179 |
| #97 | Introductory Econometrics | 4,167 |
| #98 | Principles of Corporate Finance | 4,128 |
| #99 | Groundwork of the Metaphysics of Morals | 4,077 |
| #100 | Confessions | 4,077 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Books
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed