All lists Education
Largest US colleges and universities by enrollment
How many students were enrolled in fall 2024, counting online and part-time alongside everyone on campus.
Source U.S. Dept. of Education (ZIP download), as of 15 October 2024 · students (Fall 2024)
NCES (IPEDS) — Fall Enrollment 2024 (EF2024A), the "All students total" stratum, joined to the IPEDS institutional directory (HD2024). Published as institution-level microdata in UNITID order; screened to Title IV participating institutions and ranked here.
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is University of North Carolina at Chapel Hill — nobody at your table is saying University of North Carolina at Chapel Hill.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | students (Fall 2024) |
|---|---|---|
| #1 | Western Governors University | 210,208 |
| #2 | Southern New Hampshire University | 189,531 |
| #3 | Grand Canyon University | 113,257 |
| #4 | University of Phoenix, Arizona | 111,248 |
| #5 | Ivy Tech Community College | 110,710 |
| #6 | Liberty University | 104,327 |
| #7 | Arizona State University Campus Immersion | 79,818 |
| #8 | Texas A&M University, College Station | 78,321 |
| #9 | Lone Star College System | 73,077 |
| #10 | Arizona State University Digital Immersion | 72,994 |
| #11 | Dallas College | 69,749 |
| #12 | University of Central Florida | 69,713 |
| #13 | University of Maryland Global Campus | 63,012 |
| #14 | Ohio State University | 61,443 |
| #15 | University of Illinois, Urbana-Champaign | 59,238 |
| #16 | Miami Dade College | 58,941 |
| #17 | Purdue University | 58,658 |
| #18 | University of Washington, Seattle Campus | 56,997 |
| #19 | New York University | 56,832 |
| #20 | University of Minnesota, Twin Cities | 56,666 |
| #21 | Northern Virginia Community College | 56,457 |
| #22 | University of Arizona | 56,365 |
| #23 | University of Florida | 56,311 |
| #24 | Florida International University | 54,723 |
| #25 | The University of Texas at Austin | 53,864 |
| #26 | Georgia Institute of Technology | 53,363 |
| #27 | Houston Community College | 53,253 |
| #28 | University of Michigan, Ann Arbor | 52,855 |
| #29 | Rutgers University, New Brunswick | 52,269 |
| #30 | Michigan State University | 52,089 |
| #31 | University of Wisconsin, Madison | 51,044 |
| #32 | Pennsylvania State University | 50,737 |
| #33 | American Public University System | 50,715 |
| #34 | University of South Florida | 49,622 |
| #35 | Walden University | 49,441 |
| #36 | Indiana University, Bloomington | 48,424 |
| #37 | University of Houston | 47,980 |
| #38 | Kennesaw State University | 47,764 |
| #39 | Capella University | 47,761 |
| #40 | Valencia College | 47,425 |
| #41 | University of California, Los Angeles | 47,335 |
| #42 | University of North Texas | 46,864 |
| #43 | Utah Valley University | 46,807 |
| #44 | University of Southern California | 46,566 |
| #45 | University of California, Berkeley | 45,882 |
| #46 | Purdue University Global | 45,588 |
| #47 | Brigham Young University, Idaho | 45,585 |
| #48 | University of Cincinnati | 45,026 |
| #49 | The University of Texas at Arlington | 44,956 |
| #50 | University of California, San Diego | 44,256 |
| #51 | Tarrant County College District | 43,928 |
| #52 | Florida State University | 43,889 |
| #53 | California State University, Fullerton | 43,662 |
| #54 | University of Georgia | 43,146 |
| #55 | California State University, Long Beach | 42,003 |
| #56 | University of Maryland, College Park | 41,725 |
| #57 | Louisiana State University and Agricultural & Mechanical College | 41,705 |
| #58 | San Diego State University | 41,137 |
| #59 | The University of Alabama | 40,846 |
| #60 | Texas Tech University | 40,757 |
| #61 | Texas State University | 40,674 |
| #62 | University of California, Davis | 40,065 |
| #63 | George Mason University | 39,766 |
| #64 | Austin Community College District | 39,727 |
| #65 | Collin County Community College District | 39,548 |
| #66 | Virginia Polytechnic Institute and State University | 38,857 |
| #67 | University of Colorado Boulder | 38,799 |
| #68 | The University of Tennessee, Knoxville | 38,728 |
| #69 | University of South Carolina, Columbia | 38,532 |
| #70 | North Carolina State University | 38,464 |
| #71 | California State University, Northridge | 38,313 |
| #72 | Boston University | 37,737 |
| #73 | San Jose State University | 37,661 |
| #74 | University of California, Irvine | 37,297 |
| #75 | Oregon State University | 37,163 |
| #76 | University of Utah | 36,894 |
| #77 | Connecticut State Community College | 36,315 |
| #78 | Brigham Young University | 35,873 |
| #79 | The University of Texas at San Antonio | 35,770 |
| #80 | University of Pittsburgh, Pittsburgh Campus | 35,724 |
| #81 | Columbia University | 35,173 |
| #82 | Georgia State University | 34,944 |
| #83 | University of Kentucky | 34,709 |
| #84 | Auburn University | 34,145 |
| #85 | Colorado State University, Fort Collins | 34,096 |
| #86 | University of Illinois Chicago | 33,906 |
| #87 | The University of Texas Rio Grande Valley | 33,881 |
| #88 | East Los Angeles College | 33,677 |
| #89 | University of Arkansas | 33,610 |
| #90 | Chamberlain University, Illinois | 32,944 |
| #91 | University of Nevada, Las Vegas | 32,911 |
| #92 | Weber State University | 32,701 |
| #93 | Northeastern University | 32,553 |
| #94 | University of North Carolina at Chapel Hill | 32,438 |
| #95 | California State University, Sacramento | 31,943 |
| #96 | University at Buffalo | 31,903 |
| #97 | Colorado Technical University, Colorado Springs | 31,830 |
| #98 | San Jacinto Community College | 31,812 |
| #99 | University of Massachusetts, Amherst | 31,726 |
| #100 | Florida Atlantic University | 31,607 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Education
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed