All lists Education
Biggest US school districts
How many students each public school district had enrolled in fall 2021, the latest year the Education Department ranked.
Source National Center for Education Statistics, as of 1 October 2021 · students enrolled, fall 2021
Digest of Education Statistics 2022 Table 215.30: fall 2021 enrollment in the 120 largest public school districts, from the Common Core of Data
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Detroit Public Schools, MI — nobody at your table is saying Detroit Public Schools, MI.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | students enrolled, fall 2021 |
|---|---|---|
| #1 | New York City, NY | 859,514 |
| #2 | Los Angeles Unified, CA | 435,958 |
| #3 | Chicago, IL | 329,836 |
| #4 | Miami-Dade County, FL | 328,589 |
| #5 | Clark County, NV | 315,787 |
| #6 | Broward County, FL | 256,037 |
| #7 | Hillsborough County, FL | 224,149 |
| #8 | Orange County, FL | 203,224 |
| #9 | Houston ISD, TX | 194,607 |
| #10 | Palm Beach County, FL | 187,943 |
| #11 | Gwinnett County, GA | 179,581 |
| #12 | Fairfax County, VA | 178,479 |
| #13 | Hawaii Department of Education, HI | 173,178 |
| #14 | Wake County, NC | 160,099 |
| #15 | Montgomery County, MD | 158,231 |
| #16 | Dallas ISD, TX | 143,558 |
| #17 | Charlotte-Mecklenburg, NC | 143,244 |
| #18 | Duval County, FL | 128,948 |
| #19 | Prince George's County, MD | 128,770 |
| #20 | Philadelphia, PA | 118,053 |
| #21 | Cypress-Fairbanks ISD, TX | 117,217 |
| #22 | Baltimore County, MD | 111,136 |
| #23 | Cobb County, GA | 106,970 |
| #24 | Shelby County, TN | 105,596 |
| #25 | Polk County, FL | 105,422 |
| #26 | Northside ISD, TX | 102,377 |
| #27 | Lee County, FL | 97,264 |
| #28 | Pinellas County, FL | 95,446 |
| #29 | San Diego Unified, CA | 95,233 |
| #30 | Jefferson County, KY | 94,393 |
| #31 | DeKalb County, GA | 93,473 |
| #32 | Fulton County, GA | 90,355 |
| #33 | Prince William County, VA | 90,070 |
| #34 | Denver, CO | 88,911 |
| #35 | Katy ISD, TX | 88,368 |
| #36 | Alpine, UT | 86,275 |
| #37 | Anne Arundel County, MD | 83,163 |
| #38 | Albuquerque Public Schools, NM | 81,762 |
| #39 | Pasco County, FL | 81,157 |
| #40 | Loudoun County, VA | 81,131 |
| #41 | Davidson County, TN | 80,381 |
| #42 | Baltimore City, MD | 77,807 |
| #43 | Fort Bend ISD, TX | 77,545 |
| #44 | Greenville County, SC | 76,939 |
| #45 | Jefferson County, CO | 76,904 |
| #46 | Fort Worth ISD, TX | 74,850 |
| #47 | Austin ISD, TX | 74,602 |
| #48 | Davis, UT | 74,486 |
| #49 | Brevard County, FL | 72,497 |
| #50 | Osceola County, FL | 72,427 |
| #51 | Fresno Unified, CA | 69,873 |
| #52 | Guilford County, NC | 69,173 |
| #53 | Milwaukee, WI | 69,115 |
| #54 | Conroe ISD, TX | 67,761 |
| #55 | Long Beach Unified, CA | 67,292 |
| #56 | Seminole County, FL | 66,729 |
| #57 | Frisco ISD, TX | 65,825 |
| #58 | Washoe County, NV | 65,538 |
| #59 | Virginia Beach, VA | 65,450 |
| #60 | Douglas County, CO | 63,596 |
| #61 | Volusia County, FL | 62,666 |
| #62 | Granite, UT | 62,544 |
| #63 | Chesterfield County, VA | 62,445 |
| #64 | Elk Grove Unified, CA | 62,229 |
| #65 | Aldine ISD, TX | 61,633 |
| #66 | Knox County, TN | 60,426 |
| #67 | North East ISD, TX | 59,830 |
| #68 | Jordan, UT | 59,363 |
| #69 | Mesa Unified, AZ | 58,859 |
| #70 | Howard County, MD | 57,325 |
| #71 | Arlington ISD, TX | 56,311 |
| #72 | Garland ISD, TX | 53,674 |
| #73 | Cherry Creek, CO | 53,587 |
| #74 | Klein ISD, TX | 53,294 |
| #75 | Forsyth County, GA | 52,757 |
| #76 | Winston-Salem/Forsyth County, NC | 52,681 |
| #77 | Mobile County, AL | 52,614 |
| #78 | Clayton County, GA | 52,335 |
| #79 | Omaha, NE | 51,626 |
| #80 | Seattle, WA | 51,443 |
| #81 | Corona-Norco Unified, CA | 50,889 |
| #82 | El Paso ISD, TX | 50,769 |
| #83 | Manatee County, FL | 50,248 |
| #84 | Atlanta, GA | 49,994 |
| #85 | Henrico County, VA | 49,991 |
| #86 | Plano ISD, TX | 49,400 |
| #87 | Charleston County, SC | 49,331 |
| #88 | Pasadena ISD, TX | 49,326 |
| #89 | Rutherford County, TN | 49,253 |
| #90 | Lewisville ISD, TX | 49,205 |
| #91 | San Francisco Unified, CA | 49,204 |
| #92 | Cumberland County, NC | 48,860 |
| #93 | District of Columbia, DC | 48,635 |
| #94 | Detroit Public Schools, MI | 48,536 |
| #95 | Humble ISD, TX | 48,112 |
| #96 | St. Johns County, FL | 48,032 |
| #97 | Collier County, FL | 47,617 |
| #98 | Socorro ISD, TX | 47,278 |
| #99 | Round Rock ISD, TX | 47,167 |
| #100 | Jefferson Parish, LA | 46,896 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Education
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed