All lists Education
Biggest US college & university endowments
What a school's invested savings are worth, the fund it lives off rather than what it charges students.
Source NACUBO-Commonfund Study of Endowments FY2025, as of 30 June 2025 · endowment market value (USD)
study participants only; US-only, re-ranked
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is University of Oregon — nobody at your table is saying University of Oregon.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | endowment market value (USD) |
|---|---|---|
| #1 | Harvard University | 55,670,339,000 |
| #2 | Yale University | 44,149,800,000 |
| #3 | Stanford University | 40,786,000,000 |
| #4 | Princeton University | 36,415,027,000 |
| #5 | Massachusetts Institute of Technology | 27,366,239,000 |
| #6 | University of Texas System | 27,167,821,000 |
| #7 | University of Pennsylvania | 24,808,028,000 |
| #8 | Texas A&M University System | 22,229,032,000 |
| #9 | University of Michigan | 21,200,625,000 |
| #10 | University of California System | 20,147,056,000 |
| #11 | University of Notre Dame | 20,092,078,000 |
| #12 | Columbia University | 15,917,490,000 |
| #13 | Northwestern University | 15,167,620,000 |
| #14 | Johns Hopkins University | 13,734,964,000 |
| #15 | Washington University in St. Louis | 13,298,963,000 |
| #16 | Duke University | 12,318,455,000 |
| #17 | Emory University | 12,000,436,000 |
| #18 | Cornell University | 11,748,175,000 |
| #19 | University of Virginia | 11,229,839,000 |
| #20 | Vanderbilt University | 10,856,983,000 |
| #21 | University of Chicago | 10,621,048,000 |
| #22 | University of Southern California | 9,028,352,000 |
| #23 | Dartmouth College | 8,959,701,000 |
| #24 | Ohio State University | 8,619,921,000 |
| #25 | Rice University | 8,496,618,000 |
| #26 | Brown University | 7,278,252,000 |
| #27 | New York University | 7,276,000,000 |
| #28 | University of Texas at Austin | 6,487,163,000 |
| #29 | University of Minnesota | 6,448,622,000 |
| #30 | University of North Carolina at Chapel Hill | 6,222,201,000 |
| #31 | University of Pittsburgh | 6,153,502,000 |
| #32 | Pennsylvania State University | 5,061,290,000 |
| #33 | University of Wisconsin | 4,920,667,000 |
| #34 | UCLA | 4,766,818,000 |
| #35 | Michigan State University | 4,606,000,000 |
| #36 | Purdue University | 4,437,557,000 |
| #37 | California Institute of Technology | 4,317,200,000 |
| #38 | Carnegie Mellon University | 4,287,143,000 |
| #39 | Boston College | 4,236,200,000 |
| #40 | Indiana University | 4,053,279,000 |
| #41 | Boston University | 4,016,142,000 |
| #42 | Georgetown University | 3,951,364,000 |
| #43 | Williams College | 3,931,247,000 |
| #44 | Amherst College | 3,898,671,000 |
| #45 | University of Illinois | 3,797,808,000 |
| #46 | University of Iowa | 3,773,673,000 |
| #47 | Georgia Institute of Technology | 3,507,395,000 |
| #48 | University of Richmond | 3,493,990,000 |
| #49 | University of California, Berkeley | 3,394,176,000 |
| #50 | University of California, San Francisco | 3,291,359,000 |
| #51 | University of Rochester | 3,243,682,000 |
| #52 | Virginia Commonwealth University | 3,228,517,000 |
| #53 | Pomona College | 3,220,513,000 |
| #54 | Wellesley College | 3,185,271,000 |
| #55 | Texas Tech University | 3,069,511,000 |
| #56 | Bowdoin College | 2,915,143,000 |
| #57 | Texas Christian University | 2,854,000,000 |
| #58 | Grinnell College | 2,847,381,000 |
| #59 | Swarthmore College | 2,842,685,000 |
| #60 | George Washington University | 2,812,559,000 |
| #61 | University of Nebraska | 2,716,285,000 |
| #62 | Smith College | 2,709,530,000 |
| #63 | Tufts University | 2,707,042,000 |
| #64 | University of Florida | 2,688,583,000 |
| #65 | University of Kansas | 2,687,363,000 |
| #66 | Rockefeller University | 2,607,903,000 |
| #67 | University of Alabama System | 2,587,649,000 |
| #68 | University of Missouri System | 2,551,556,000 |
| #69 | North Carolina State University | 2,541,025,000 |
| #70 | Case Western Reserve University | 2,520,057,000 |
| #71 | UT Southwestern Medical Center | 2,472,028,000 |
| #72 | University of Colorado System | 2,471,684,000 |
| #73 | Tulane University | 2,467,991,000 |
| #74 | University System of Maryland | 2,459,804,000 |
| #75 | Rutgers University | 2,350,925,000 |
| #76 | Southern Methodist University | 2,339,670,000 |
| #77 | Syracuse University | 2,270,377,000 |
| #78 | Washington and Lee University | 2,192,230,000 |
| #79 | University of Georgia | 2,182,999,000 |
| #80 | Baylor University | 2,180,227,000 |
| #81 | University of Kentucky | 2,172,651,000 |
| #82 | Wake Forest University | 2,149,689,000 |
| #83 | Texas State University System | 2,114,538,000 |
| #84 | Virginia Tech | 2,093,032,000 |
| #85 | University of Utah | 2,071,248,000 |
| #86 | University of Delaware | 2,056,328,000 |
| #87 | Saint Louis University | 2,018,472,000 |
| #88 | Lehigh University | 2,002,530,000 |
| #89 | MD Anderson Cancer Center | 1,961,260,000 |
| #90 | Trinity University | 1,938,800,000 |
| #91 | Medical College of Wisconsin | 1,936,723,000 |
| #92 | University of Tennessee System | 1,915,000,000 |
| #93 | Iowa State University | 1,914,589,000 |
| #94 | University of Oregon | 1,843,233,000 |
| #95 | Berea College | 1,831,017,000 |
| #96 | University of Arkansas | 1,814,659,000 |
| #97 | University of Massachusetts System | 1,801,260,000 |
| #98 | University of California, San Diego | 1,792,380,000 |
| #99 | University of Cincinnati | 1,770,904,000 |
| #100 | Arizona State University | 1,757,918,000 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Education
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed