All lists Social
Wikipedia editions with the most articles
How many articles each edition of Wikipedia holds, counting only linked pages in its main encyclopedia.
Source Wikimedia Foundation, as of 11 September 2026 · articles
List of Wikipedias on meta.wikimedia.org — the article count of every active language edition of Wikipedia, ranked by the page itself. An “article” is Wikipedia’s own content-page count — a page in the main encyclopedia namespace carrying at least one internal link, which leaves out redirects, talk pages and project pages. The table is fed from Commons Data:Wikipedia statistics and is regenerated several times a day, so it carries no measurement date of its own; this snapshot is the page as it stood on 2026-09-11. Closed and deleted editions are listed separately by the source and are not in this ranking.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Piedmontese — nobody at your table is saying Piedmontese.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | articles |
|---|---|---|
| #1 | English | 7,238,168 |
| #2 | Cebuano | 6,115,720 |
| #3 | German | 3,150,627 |
| #4 | French | 2,779,026 |
| #5 | Swedish | 2,628,174 |
| #6 | Dutch | 2,226,551 |
| #7 | Spanish | 2,136,643 |
| #8 | Russian | 2,117,270 |
| #9 | Italian | 1,986,306 |
| #10 | Polish | 1,707,380 |
| #11 | Egyptian Arabic | 1,633,523 |
| #12 | Chinese | 1,555,138 |
| #13 | Japanese | 1,517,740 |
| #14 | Ukrainian | 1,434,002 |
| #15 | Arabic | 1,332,081 |
| #16 | Vietnamese | 1,304,162 |
| #17 | Waray | 1,266,964 |
| #18 | Portuguese | 1,182,041 |
| #19 | Persian | 1,089,747 |
| #20 | Chechen | 867,767 |
| #21 | Catalan | 803,682 |
| #22 | Indonesian | 795,476 |
| #23 | Korean | 762,321 |
| #24 | Tatar | 709,105 |
| #25 | Serbian | 708,531 |
| #26 | Turkish | 700,125 |
| #27 | Urdu | 690,608 |
| #28 | Norwegian | 690,436 |
| #29 | Finnish | 624,634 |
| #30 | Czech | 598,238 |
| #31 | Hungarian | 573,706 |
| #32 | Romanian | 548,785 |
| #33 | Basque | 495,165 |
| #34 | Serbo-Croatian | 461,841 |
| #35 | Malay | 443,533 |
| #36 | Minnan | 434,623 |
| #37 | Hebrew | 404,651 |
| #38 | Esperanto | 389,098 |
| #39 | Uzbek | 360,548 |
| #40 | Armenian | 331,659 |
| #41 | Danish | 315,847 |
| #42 | Bulgarian | 312,045 |
| #43 | Simple English | 284,971 |
| #44 | Welsh | 284,633 |
| #45 | Greek | 272,789 |
| #46 | Belarusian | 266,355 |
| #47 | Estonian | 261,759 |
| #48 | Slovak | 261,281 |
| #49 | Kazakh | 245,106 |
| #50 | South Azerbaijani | 244,848 |
| #51 | Croatian | 235,351 |
| #52 | Galician | 233,514 |
| #53 | Minangkabau | 229,948 |
| #54 | Lithuanian | 226,759 |
| #55 | Azerbaijani | 217,148 |
| #56 | Slovenian | 198,984 |
| #57 | Georgian | 198,870 |
| #58 | Bangla | 191,292 |
| #59 | Tamil | 190,182 |
| #60 | Thai | 187,549 |
| #61 | Ladin | 183,221 |
| #62 | Norwegian Nynorsk | 179,749 |
| #63 | Hindi | 171,384 |
| #64 | Macedonian | 164,086 |
| #65 | Cantonese | 151,816 |
| #66 | Latvian | 145,636 |
| #67 | Latin | 142,285 |
| #68 | Asturian | 141,234 |
| #69 | Afrikaans | 130,837 |
| #70 | Telugu | 128,593 |
| #71 | Swahili | 126,533 |
| #72 | Tajik | 118,954 |
| #73 | Burmese | 112,254 |
| #74 | Hausa | 111,503 |
| #75 | Albanian | 106,299 |
| #76 | Malagasy | 103,810 |
| #77 | Marathi | 103,015 |
| #78 | Bosnian | 98,727 |
| #79 | Kurdish | 92,014 |
| #80 | Breton | 91,639 |
| #81 | Belarusian (Taraškievica orthography) | 91,275 |
| #82 | Occitan | 90,900 |
| #83 | Malayalam | 88,944 |
| #84 | Aragonese | 86,605 |
| #85 | Low German | 85,950 |
| #86 | Central Kurdish | 84,338 |
| #87 | Lombard | 80,261 |
| #88 | Kyrgyz | 76,541 |
| #89 | Mazanderani | 76,143 |
| #90 | Western Punjabi | 75,751 |
| #91 | Javanese | 75,517 |
| #92 | Newari | 74,759 |
| #93 | Haitian Creole | 72,093 |
| #94 | Piedmontese | 71,561 |
| #95 | Venetian | 69,624 |
| #96 | Luxembourgish | 67,921 |
| #97 | Irish | 64,377 |
| #98 | Bashkir | 64,299 |
| #99 | Ido | 64,142 |
| #100 | Sundanese | 62,970 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Social
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed