All lists Names
Most popular girls' names of the 2010s
How many American girls born from 2010 to 2019 were given the name, counted from Social Security card applications.
Source U.S. Social Security Administration, as of 1 March 2026 · girls given this name in the 2010s
(card applications, girls born 2010-2019)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Faith — nobody at your table is saying Faith.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | girls given this name in the 2010s |
|---|---|---|
| #1 | Emma | 195,070 |
| #2 | Olivia | 184,561 |
| #3 | Sophia | 181,174 |
| #4 | Isabella | 170,605 |
| #5 | Ava | 155,879 |
| #6 | Mia | 129,110 |
| #7 | Abigail | 118,734 |
| #8 | Emily | 117,646 |
| #9 | Charlotte | 102,488 |
| #10 | Madison | 98,438 |
| #11 | Elizabeth | 94,103 |
| #12 | Amelia | 93,850 |
| #13 | Evelyn | 86,972 |
| #14 | Ella | 85,922 |
| #15 | Chloe | 85,316 |
| #16 | Harper | 85,193 |
| #17 | Avery | 82,921 |
| #18 | Sofia | 82,402 |
| #19 | Grace | 73,058 |
| #20 | Addison | 71,021 |
| #21 | Victoria | 71,017 |
| #22 | Lily | 68,316 |
| #23 | Natalie | 68,142 |
| #24 | Aubrey | 65,935 |
| #25 | Zoey | 64,974 |
| #26 | Lillian | 64,960 |
| #27 | Hannah | 64,506 |
| #28 | Layla | 63,242 |
| #29 | Brooklyn | 60,337 |
| #30 | Scarlett | 58,287 |
| #31 | Zoe | 58,094 |
| #32 | Camila | 57,896 |
| #33 | Samantha | 56,929 |
| #34 | Riley | 56,150 |
| #35 | Leah | 56,044 |
| #36 | Aria | 52,264 |
| #37 | Savannah | 51,869 |
| #38 | Audrey | 51,616 |
| #39 | Anna | 51,326 |
| #40 | Allison | 49,003 |
| #41 | Gabriella | 48,132 |
| #42 | Hailey | 47,751 |
| #43 | Claire | 47,728 |
| #44 | Penelope | 47,614 |
| #45 | Aaliyah | 46,734 |
| #46 | Sarah | 46,657 |
| #47 | Nevaeh | 45,048 |
| #48 | Kaylee | 44,629 |
| #49 | Stella | 44,225 |
| #50 | Mila | 44,114 |
| #51 | Nora | 44,076 |
| #52 | Ellie | 43,240 |
| #53 | Bella | 43,218 |
| #54 | Lucy | 42,024 |
| #55 | Alexa | 41,999 |
| #56 | Arianna | 41,814 |
| #57 | Violet | 41,581 |
| #58 | Ariana | 41,342 |
| #59 | Genesis | 40,524 |
| #60 | Alexis | 40,416 |
| #61 | Eleanor | 40,129 |
| #62 | Maya | 39,769 |
| #63 | Caroline | 39,633 |
| #64 | Peyton | 39,623 |
| #65 | Skylar | 39,436 |
| #66 | Madelyn | 39,199 |
| #67 | Serenity | 38,921 |
| #68 | Kennedy | 38,593 |
| #69 | Taylor | 38,221 |
| #70 | Alyssa | 37,935 |
| #71 | Autumn | 37,701 |
| #72 | Paisley | 37,582 |
| #73 | Ashley | 37,237 |
| #74 | Brianna | 36,917 |
| #75 | Sadie | 36,582 |
| #76 | Naomi | 36,194 |
| #77 | Kylie | 36,120 |
| #78 | Julia | 35,909 |
| #79 | Sophie | 35,675 |
| #80 | Mackenzie | 35,289 |
| #81 | Eva | 35,216 |
| #82 | Gianna | 34,665 |
| #83 | Luna | 34,179 |
| #84 | Katherine | 34,144 |
| #85 | Hazel | 33,919 |
| #86 | Khloe | 33,835 |
| #87 | Ruby | 33,467 |
| #88 | Piper | 33,092 |
| #89 | Melanie | 33,086 |
| #90 | Lydia | 32,730 |
| #91 | Aubree | 32,655 |
| #92 | Madeline | 32,375 |
| #93 | Aurora | 32,160 |
| #94 | Faith | 31,987 |
| #95 | Alexandra | 30,971 |
| #96 | Alice | 30,636 |
| #97 | Kayla | 30,289 |
| #98 | Jasmine | 29,393 |
| #99 | Maria | 28,974 |
| #100 | Annabelle | 28,951 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Names
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed