All lists Names
Most common US surnames
How many people in America carried the surname at the 2020 census, counted from everyone who answered.
Source U.S. Census Bureau (spreadsheet), as of 1 April 2020 · people with this surname
Frequently Occurring Last Names in the 2020 Census (top 1,000 table, published 2026-04-14). Ranked as published; one row withheld — DOE, which the Bureau’s own methodology brief calls "likely inflated" by unremoved JOHN DOE / JANE DOE placeholder entries.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Alvarez — nobody at your table is saying Alvarez.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | people with this surname |
|---|---|---|
| #1 | Smith | 2,369,644 |
| #2 | Johnson | 1,858,234 |
| #3 | Williams | 1,561,395 |
| #4 | Brown | 1,386,083 |
| #5 | Jones | 1,383,250 |
| #6 | Garcia | 1,149,510 |
| #7 | Miller | 1,129,186 |
| #8 | Rodriguez | 1,085,838 |
| #9 | Davis | 1,074,448 |
| #10 | Martinez | 1,039,848 |
| #11 | Hernandez | 1,013,895 |
| #12 | Lopez | 878,958 |
| #13 | Gonzalez | 828,405 |
| #14 | Wilson | 777,275 |
| #15 | Anderson | 756,560 |
| #16 | Thomas | 734,345 |
| #17 | Taylor | 723,758 |
| #18 | Moore | 696,384 |
| #19 | Lee | 695,657 |
| #20 | Jackson | 686,937 |
| #21 | Perez | 680,712 |
| #22 | Martin | 678,691 |
| #23 | Thompson | 640,099 |
| #24 | White | 636,798 |
| #25 | Sanchez | 607,848 |
| #26 | Harris | 603,371 |
| #27 | Ramirez | 544,204 |
| #28 | Clark | 539,661 |
| #29 | Nguyen | 531,404 |
| #30 | Lewis | 515,459 |
| #31 | Robinson | 510,138 |
| #32 | Walker | 504,833 |
| #33 | Hall | 470,080 |
| #34 | Young | 468,920 |
| #35 | Allen | 465,583 |
| #36 | King | 453,539 |
| #37 | Wright | 443,210 |
| #38 | Torres | 435,998 |
| #39 | Flores | 426,965 |
| #40 | Scott | 421,499 |
| #41 | Hill | 419,076 |
| #42 | Green | 415,664 |
| #43 | Adams | 413,470 |
| #44 | Nelson | 410,801 |
| #45 | Baker | 401,148 |
| #46 | Rivera | 398,449 |
| #47 | Mitchell | 372,104 |
| #48 | Campbell | 370,555 |
| #49 | Gomez | 368,213 |
| #50 | Carter | 364,355 |
| #51 | Roberts | 362,049 |
| #52 | Diaz | 356,910 |
| #53 | Phillips | 343,656 |
| #54 | Evans | 343,493 |
| #55 | Cruz | 342,580 |
| #56 | Reyes | 335,828 |
| #57 | Turner | 333,512 |
| #58 | Parker | 323,880 |
| #59 | Edwards | 320,927 |
| #60 | Collins | 317,373 |
| #61 | Stewart | 311,429 |
| #62 | Morales | 310,866 |
| #63 | Patel | 309,327 |
| #64 | Morris | 307,446 |
| #65 | Murphy | 298,047 |
| #66 | Cook | 290,386 |
| #67 | Rogers | 289,242 |
| #68 | Ortiz | 288,277 |
| #69 | Morgan | 276,366 |
| #70 | Gutierrez | 275,216 |
| #71 | Kim | 274,068 |
| #72 | Cooper | 271,453 |
| #73 | Bailey | 269,092 |
| #74 | Ramos | 268,640 |
| #75 | Reed | 268,584 |
| #76 | Bell | 267,025 |
| #77 | Peterson | 265,150 |
| #78 | Ward | 255,767 |
| #79 | Kelly | 255,516 |
| #80 | Howard | 253,434 |
| #81 | Cox | 249,872 |
| #82 | Richardson | 249,840 |
| #83 | Chavez | 244,201 |
| #84 | Brooks | 244,116 |
| #85 | James | 243,502 |
| #86 | Watson | 242,956 |
| #87 | Mendoza | 242,772 |
| #88 | Gray | 241,208 |
| #89 | Bennett | 239,397 |
| #90 | Wood | 238,948 |
| #91 | Ruiz | 237,286 |
| #92 | Chen | 233,798 |
| #93 | Castillo | 231,347 |
| #94 | Alvarez | 229,446 |
| #95 | Hughes | 226,912 |
| #96 | Price | 225,734 |
| #97 | Jimenez | 225,722 |
| #98 | Ross | 224,952 |
| #99 | Long | 223,485 |
| #100 | Tran | 223,440 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Names
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed