All lists Animals
Most popular dog names in NYC
How many dogs licensed in New York City carry each name, from the city's 2026 records.
Source NYC Department of Health dog licensing data, as of 14 August 2026 · licensed dogs (NYC, 2026)
2026 extract (active licenses)
Every round of Rank 100 drops a list like this one and asks each player for one entry on it. Get as close to #100 on the list as you can, without going over. #94 is Remy — nobody at your table is saying Remy.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | licensed dogs (NYC, 2026) |
|---|---|---|
| #1 | Luna | 1,177 |
| #2 | Bella | 991 |
| #3 | Coco | 784 |
| #4 | Max | 754 |
| #5 | Milo | 728 |
| #6 | Charlie | 721 |
| #7 | Teddy | 605 |
| #8 | Lola | 542 |
| #9 | Rocky | 521 |
| #10 | Daisy | 513 |
| #11 | Lucy | 507 |
| #12 | Leo | 445 |
| #13 | Bailey | 413 |
| #14 | Lucky | 396 |
| #15 | Toby | 394 |
| #16 | Buddy | 378 |
| #17 | Penny | 378 |
| #18 | Oliver | 377 |
| #19 | Rosie | 368 |
| #20 | Cooper | 355 |
| #21 | Mia | 334 |
| #22 | Chloe | 331 |
| #23 | Oreo | 331 |
| #24 | Stella | 329 |
| #25 | Lily | 320 |
| #26 | Princess | 313 |
| #27 | Bruno | 295 |
| #28 | Pepper | 294 |
| #29 | Ollie | 289 |
| #30 | Cookie | 286 |
| #31 | Ruby | 285 |
| #32 | Blue | 278 |
| #33 | Benji | 275 |
| #34 | Bear | 265 |
| #35 | Molly | 258 |
| #36 | Archie | 257 |
| #37 | Frankie | 250 |
| #38 | Ginger | 249 |
| #39 | Lulu | 244 |
| #40 | Prince | 236 |
| #41 | Louie | 234 |
| #42 | Loki | 231 |
| #43 | Jack | 228 |
| #44 | Riley | 224 |
| #45 | Maggie | 219 |
| #46 | Winston | 218 |
| #47 | Nala | 214 |
| #48 | Zeus | 210 |
| #49 | Sadie | 209 |
| #50 | Sophie | 207 |
| #51 | Mochi | 206 |
| #52 | Honey | 203 |
| #53 | Hazel | 201 |
| #54 | Zoey | 201 |
| #55 | Winnie | 200 |
| #56 | Olive | 195 |
| #57 | Henry | 193 |
| #58 | Duke | 189 |
| #59 | Nova | 187 |
| #60 | Peanut | 183 |
| #61 | Lady | 180 |
| #62 | Bentley | 179 |
| #63 | Millie | 175 |
| #64 | Harley | 174 |
| #65 | King | 174 |
| #66 | Oscar | 174 |
| #67 | Willow | 174 |
| #68 | Brownie | 173 |
| #69 | Roxy | 173 |
| #70 | Ellie | 169 |
| #71 | Ace | 168 |
| #72 | Shadow | 168 |
| #73 | Scout | 167 |
| #74 | Finn | 165 |
| #75 | Jax | 163 |
| #76 | Ziggy | 163 |
| #77 | Apollo | 162 |
| #78 | Gizmo | 159 |
| #79 | Kobe | 159 |
| #80 | Gigi | 158 |
| #81 | Simba | 158 |
| #82 | Brooklyn | 157 |
| #83 | Lexi | 156 |
| #84 | Theo | 156 |
| #85 | Cody | 155 |
| #86 | Jasper | 152 |
| #87 | Mocha | 150 |
| #88 | Benny | 148 |
| #89 | George | 148 |
| #90 | Gracie | 144 |
| #91 | Zoe | 144 |
| #92 | Maya | 142 |
| #93 | Phoebe | 142 |
| #94 | Remy | 141 |
| #95 | Romeo | 141 |
| #96 | Chase | 139 |
| #97 | Murphy | 139 |
| #98 | Hudson | 136 |
| #99 | Minnie | 136 |
| #100 | Rocco | 134 |
No group free tonight? The Daily Challenge is the same idea alone: one list a day, the same for everyone. Each guess must go deeper down the list.
More in Animals
Now find out who else knew #94.
Get Rank 100 on the App Store
Free · iPhone · 2–10 players · no account needed