All lists Animals
Countries with the most cattle
How many cattle each country kept in 2023, counting cattle alone — water buffalo are a separate herd.
Source FAO, as of 31 December 2023 · head of cattle
(FAOSTAT), Crops and livestock products — head of cattle held as live animals, 2023. Cattle only: FAO counts water buffalo as a separate herd, which is why India, with more buffalo than any country, ranks second here. 2023 rather than 2024 because FAO flags how each figure was obtained and 2023 is the latest predominantly official year: 115 of its 192 reporting countries are official against 92 of 191 in 2024, where imputed figures rise from 53 to 64. FAO serves "China" as an aggregate of its mainland, Taiwan and Hong Kong alongside all three parts; this list ranks the aggregate, as a player would name it, and drops the parts so the same animals are not counted twice. Regional aggregates — World, continents, the European Union — are not countries and are excluded. Published as one row per country per year and unranked; ranked here.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Costa Rica — nobody at your table is saying Costa Rica.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | head of cattle |
|---|---|---|
| #1 | Brazil | 238,620,910 |
| #2 | India | 194,539,444 |
| #3 | United States | 88,841,000 |
| #4 | China | 73,718,088 |
| #5 | Ethiopia | 69,318,245 |
| #6 | Pakistan | 55,450,000 |
| #7 | Argentina | 54,242,595 |
| #8 | Tanzania | 37,913,129 |
| #9 | Chad | 37,647,402 |
| #10 | Mexico | 36,619,592 |
| #11 | Sudan | 30,703,980 |
| #12 | Australia | 29,878,186 |
| #13 | Colombia | 29,203,256 |
| #14 | Bangladesh | 24,856,000 |
| #15 | Kenya | 21,882,008 |
| #16 | Nigeria | 20,896,548 |
| #17 | Niger | 19,221,727 |
| #18 | Indonesia | 17,567,755 |
| #19 | Russia | 17,489,037 |
| #20 | France | 16,806,900 |
| #21 | Turkey | 16,421,256 |
| #22 | Venezuela | 16,210,903 |
| #23 | Uganda | 14,614,315 |
| #24 | Uzbekistan | 14,142,239 |
| #25 | South Sudan | 14,134,585 |
| #26 | Mali | 13,631,182 |
| #27 | Paraguay | 13,113,252 |
| #28 | South Africa | 12,198,082 |
| #29 | Uruguay | 11,877,000 |
| #30 | Canada | 11,245,000 |
| #31 | Bolivia | 11,099,476 |
| #32 | Germany | 10,836,200 |
| #33 | Myanmar | 10,800,000 |
| #34 | Burkina Faso | 10,143,317 |
| #35 | Guinea | 9,821,600 |
| #36 | United Kingdom | 9,555,426 |
| #37 | New Zealand | 9,538,661 |
| #38 | Madagascar | 7,520,290 |
| #39 | Kazakhstan | 6,616,836 |
| #40 | Ireland | 6,525,960 |
| #41 | Vietnam | 6,331,895 |
| #42 | Spain | 6,294,640 |
| #43 | Poland | 6,267,460 |
| #44 | Italy | 5,999,000 |
| #45 | Cameroon | 5,923,854 |
| #46 | Peru | 5,876,213 |
| #47 | Zimbabwe | 5,754,985 |
| #48 | Nicaragua | 5,619,536 |
| #49 | Iran | 5,549,436 |
| #50 | Afghanistan | 5,470,284 |
| #51 | Mongolia | 5,350,755 |
| #52 | Angola | 5,165,133 |
| #53 | Zambia | 5,115,495 |
| #54 | Central African Republic | 4,811,279 |
| #55 | Somalia | 4,785,860 |
| #56 | Nepal | 4,750,329 |
| #57 | Thailand | 4,405,006 |
| #58 | Guatemala | 4,277,177 |
| #59 | Belarus | 4,197,100 |
| #60 | Japan | 4,043,000 |
| #61 | South Korea | 4,035,076 |
| #62 | Senegal | 3,831,583 |
| #63 | Netherlands | 3,739,000 |
| #64 | Ecuador | 3,723,196 |
| #65 | Cuba | 3,252,400 |
| #66 | Dominican Republic | 3,024,249 |
| #67 | Namibia | 3,017,636 |
| #68 | Chile | 2,980,974 |
| #69 | Honduras | 2,890,333 |
| #70 | Morocco | 2,883,867 |
| #71 | Egypt | 2,830,000 |
| #72 | Cambodia | 2,827,934 |
| #73 | Tajikistan | 2,685,900 |
| #74 | Philippines | 2,581,371 |
| #75 | Laos | 2,561,000 |
| #76 | Turkmenistan | 2,541,931 |
| #77 | Benin | 2,528,241 |
| #78 | Mozambique | 2,406,285 |
| #79 | Azerbaijan | 2,399,626 |
| #80 | Ukraine | 2,307,000 |
| #81 | Ghana | 2,291,077 |
| #82 | Belgium | 2,245,710 |
| #83 | Malawi | 2,187,583 |
| #84 | Eritrea | 2,152,019 |
| #85 | Iraq | 2,147,569 |
| #86 | Yemen | 1,971,872 |
| #87 | Mauritania | 1,969,172 |
| #88 | Ivory Coast | 1,865,763 |
| #89 | Austria | 1,835,470 |
| #90 | DR Congo | 1,832,468 |
| #91 | Romania | 1,814,700 |
| #92 | Algeria | 1,805,943 |
| #93 | Kyrgyzstan | 1,802,299 |
| #94 | Costa Rica | 1,550,368 |
| #95 | Switzerland | 1,528,595 |
| #96 | Portugal | 1,527,720 |
| #97 | Haiti | 1,521,825 |
| #98 | Panama | 1,518,656 |
| #99 | Rwanda | 1,453,264 |
| #100 | Denmark | 1,434,870 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Animals
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed