All lists Music
Best-selling music artists in the US
Every album unit the American recording industry has certified for the artist, all their releases added up.
Source RIAA certified album units, as of 30 November 2025 · RIAA-certified album units (millions)
(via Wikipedia's compilation of RIAA Gold & Platinum data — RIAA publishes no ranked table past 30)
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Lil Wayne — nobody at your table is saying Lil Wayne.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | RIAA-certified album units (millions) |
|---|---|---|
| #1 | Garth Brooks | 200 |
| #2 | The Beatles | 183 |
| #3 | Elvis Presley | 146.5 |
| #4 | Eagles | 120 |
| #5 | Led Zeppelin | 112.5 |
| #6 | Taylor Swift | 110 |
| #7 | Michael Jackson | 90 |
| #8 | Billy Joel | 89 |
| #9 | AC/DC | 84 |
| #10 | Elton John | 81 |
| #11 | Mariah Carey | 76 |
| #12 | Pink Floyd | 75 |
| #13 | Bruce Springsteen | 71 |
| #14 | Metallica | 71 |
| #15 | Aerosmith | 69.5 |
| #16 | George Strait | 69.5 |
| #17 | Barbra Streisand | 68.5 |
| #18 | The Rolling Stones | 66.5 |
| #19 | Madonna | 65.5 |
| #20 | Whitney Houston | 62 |
| #21 | Eminem | 61.5 |
| #22 | Fleetwood Mac | 57.5 |
| #23 | Van Halen | 56.5 |
| #24 | Celine Dion | 53 |
| #25 | Journey | 52.5 |
| #26 | U2 | 52 |
| #27 | Neil Diamond | 49.5 |
| #28 | Alabama | 49 |
| #29 | Kenny G | 48 |
| #30 | Shania Twain | 48 |
| #31 | Drake | 47.5 |
| #32 | Kenny Rogers | 47.5 |
| #33 | Alan Jackson | 44.5 |
| #34 | Bob Seger & the Silver Bullet Band | 44.5 |
| #35 | Guns N' Roses | 44.5 |
| #36 | Santana | 43.5 |
| #37 | Queen | 43 |
| #38 | Reba McEntire | 41 |
| #39 | Bon Jovi | 41 |
| #40 | Eric Clapton | — |
| #41 | Tim McGraw | 40 |
| #42 | Chicago | 39 |
| #43 | Britney Spears | 38.5 |
| #44 | Simon & Garfunkel | 38.5 |
| #45 | Foreigner | 38 |
| #46 | Rod Stewart | 38 |
| #47 | Backstreet Boys | 37 |
| #48 | Beyoncé | 37 |
| #49 | Tupac Shakur | 36.5 |
| #50 | Bob Dylan | 36 |
| #51 | Def Leppard | 35.5 |
| #52 | Kenny Chesney | 35 |
| #53 | Dave Matthews Band | 34.5 |
| #54 | Green Day | 34 |
| #55 | The Doors | 34 |
| #56 | Jay-Z | 33.5 |
| #57 | John Denver | 33.5 |
| #58 | Phil Collins | 33.5 |
| #59 | James Taylor | 33 |
| #60 | The Chicks | 33 |
| #61 | Usher | 33 |
| #62 | R. Kelly | 32 |
| #63 | Pearl Jam | 31.5 |
| #64 | Tom Petty and the Heartbreakers | 31.5 |
| #65 | Willie Nelson | 31.5 |
| #66 | Boston | 31 |
| #67 | Linkin Park | 30.5 |
| #68 | Creedence Clearwater Revival | 30 |
| #69 | Linda Ronstadt | 30 |
| #70 | Ozzy Osbourne | 29.75 |
| #71 | Kanye West | 29.5 |
| #72 | Rihanna | 29 |
| #73 | Lynyrd Skynyrd | 28.5 |
| #74 | Adele | 28 |
| #75 | Bee Gees | 28 |
| #76 | Mannheim Steamroller | 28 |
| #77 | Michael Bolton | 28 |
| #78 | NSYNC | 28 |
| #79 | Nirvana | 28 |
| #80 | Barry Manilow | 27.5 |
| #81 | Brooks & Dunn | 27.5 |
| #82 | John Mellencamp | 27.5 |
| #83 | Red Hot Chili Peppers | 27.5 |
| #84 | Boyz II Men | 27 |
| #85 | Frank Sinatra | 27 |
| #86 | Luther Vandross | 27 |
| #87 | Enya | 26.5 |
| #88 | Steve Miller Band | 26.5 |
| #89 | Janet Jackson | 26 |
| #90 | Outkast | 26 |
| #91 | Rush | 26 |
| #92 | Faith Hill | 25.5 |
| #93 | Creed | 25 |
| #94 | Lil Wayne | 25 |
| #95 | Mötley Crüe | 25 |
| #96 | Toby Keith | 25 |
| #97 | ZZ Top | 25 |
| #98 | REO Speedwagon | 24.5 |
| #99 | The Carpenters | 24.5 |
| #100 | Justin Bieber | 24 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Music
- Best-selling albums in America (RIAA certified units)
- Biggest songs of 2010 on the Billboard Hot 100
- Billboard's greatest albums of all time
- Billboard's greatest alternative songs of all time
- Billboard's greatest country songs of all time
- Billboard's greatest Hot 100 songs of all time
- Billboard's greatest pop songs of all time
- Billboard's greatest R&B/hip-hop songs of all time
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed