All lists Music
Best-selling albums in America (RIAA certified units)
Album units certified by the American recording industry, where each disc in a box set counts on its own.
Source RIAA Gold & Platinum, as of 3 September 2026 · RIAA-certified album units (millions)
its own Top 100 Albums tally, Album format, ranked by certified units; each disc of a multi-disc set counts as a unit, so box sets rank above their copy counts. Certifications lag sales; the cut falls inside the 10-million tie.
Every round of Rank 100 drops a list like this one and asks each player for a single entry — your score is that entry's rank, so the answer everyone shares is worth almost nothing. #94 is Beastie Boys - Licensed to Ill — nobody at your table is saying Beastie Boys - Licensed to Ill.
Free · iPhone · 2–10 players · no account needed
The full top 100
Jump to #81| Rank | Entry | RIAA-certified album units (millions) |
|---|---|---|
| #1 | Eagles - Their Greatest Hits 1971 - 1975 | 40 |
| #2 | Michael Jackson - Thriller | 34 |
| #3 | Eagles - Hotel California | 28 |
| #4 | AC/DC - Back in Black | 27 |
| #5 | Garth Brooks - Double Live | 25 |
| #6 | Led Zeppelin IV | 24 |
| #7 | The Beatles (self-titled) | 24 |
| #8 | Billy Joel - Greatest Hits Volume I & Volume II | 23 |
| #9 | Pink Floyd - The Wall | 23 |
| #10 | Hootie & the Blowfish - Cracked Rear View | 22 |
| #11 | Fleetwood Mac - Rumours | 21 |
| #12 | Green Day - Dookie | 20 |
| #13 | Metallica (self-titled) | 20 |
| #14 | Shania Twain - Come On Over | 20 |
| #15 | Whitney Houston - The Bodyguard (Soundtrack) | 19 |
| #16 | Bob Marley & the Wailers - Legend | 18 |
| #17 | Garth Brooks - No Fences | 18 |
| #18 | Guns N' Roses - Appetite for Destruction | — |
| #19 | Journey - Greatest Hits | 18 |
| #20 | Adele - 21 | 17 |
| #21 | Alanis Morissette - Jagged Little Pill | 17 |
| #22 | Boston (self-titled) | 17 |
| #23 | Bruce Springsteen - Born in the U.S.A. | 17 |
| #24 | Elton John - Greatest Hits | 17 |
| #25 | The Beatles 1967 - 1970 | 17 |
| #26 | Bee Gees - Saturday Night Fever (Soundtrack) | 16 |
| #27 | Led Zeppelin - Physical Graffiti | 16 |
| #28 | Steve Miller Band - Greatest Hits 1974-1978 | 16 |
| #29 | Bon Jovi - Slippery When Wet | 15 |
| #30 | Pink Floyd - Dark Side of the Moon | 15 |
| #31 | Santana - Supernatural | 15 |
| #32 | The Beatles 1962 - 1966 | 15 |
| #33 | Backstreet Boys (self-titled) | 14 |
| #34 | Britney Spears - ...Baby One More Time | 14 |
| #35 | Carole King - Tapestry | 14 |
| #36 | Garth Brooks - Ropin' the Wind | 14 |
| #37 | Meat Loaf - Bat Out of Hell | 14 |
| #38 | Simon & Garfunkel's Greatest Hits | 14 |
| #39 | Dirty Dancing (Soundtrack) | 14 |
| #40 | Taylor Swift - 1989 | 14 |
| #41 | Usher - Confessions | 14 |
| #42 | Whitney Houston (self-titled) | 14 |
| #43 | Backstreet Boys - Millennium | 13 |
| #44 | Bruce Springsteen & E Street Band Live 1975 - '85 | 13 |
| #45 | Garth Brooks - Triple Live | 13 |
| #46 | Nirvana - Nevermind | 13 |
| #47 | OutKast - Speakerboxxx/The Love Below | 13 |
| #48 | Pearl Jam - Ten | 13 |
| #49 | Prince & the Revolution - Purple Rain (Soundtrack) | 13 |
| #50 | Grease (Soundtrack) | 13 |
| #51 | The Chicks - Wide Open Spaces | 13 |
| #52 | *NSYNC - No Strings Attached | 12 |
| #53 | Adele - 25 | 12 |
| #54 | Aerosmith's Greatest Hits | 12 |
| #55 | Billy Joel - The Stranger | 12 |
| #56 | Boyz II Men - II | 12 |
| #57 | Celine Dion - Falling Into You | 12 |
| #58 | Creedence Clearwater Revival - Chronicle: 20 Greatest Hits | 12 |
| #59 | Def Leppard - Hysteria | 12 |
| #60 | Eminem - The Eminem Show | 12 |
| #61 | Jewel - Pieces of You | 12 |
| #62 | Kenny G - Breathless | 12 |
| #63 | Kenny Rogers' Greatest Hits | 12 |
| #64 | Led Zeppelin II | 12 |
| #65 | Linkin Park - Hybrid Theory | 12 |
| #66 | Matchbox Twenty - Yourself or Someone Like You | 12 |
| #67 | Norah Jones - Come Away with Me | 12 |
| #68 | Phil Collins - No Jacket Required | 12 |
| #69 | Shania Twain - The Woman in Me | 12 |
| #70 | Forrest Gump (Soundtrack) | 12 |
| #71 | The Beatles - Abbey Road | 12 |
| #72 | The Rolling Stones - Hot Rocks | 12 |
| #73 | TLC - CrazySexyCool | 12 |
| #74 | Tom Petty & the Heartbreakers - Greatest Hits | 12 |
| #75 | Celine Dion - Let's Talk About Love | 11 |
| #76 | Creed - Human Clay | 11 |
| #77 | Eagles Greatest Hits Volume II | 11 |
| #78 | Eminem - The Marshall Mathers LP | 11 |
| #79 | James Taylor's Greatest Hits | 11 |
| #80 | Kid Rock - Devil Without a Cause | 11 |
| #81 | Led Zeppelin - Houses of the Holy | 11 |
| #82 | Madonna - The Immaculate Collection | 11 |
| #83 | Mariah Carey - Daydream | 11 |
| #84 | Michael Jackson - Bad | 11 |
| #85 | Shania Twain - Up! | 11 |
| #86 | Titanic (Soundtrack) | 11 |
| #87 | Taylor Swift - Fearless | 11 |
| #88 | The Beatles - Sgt. Pepper's Lonely Hearts Club Band | 11 |
| #89 | The Beatles - 1 | 11 |
| #90 | The Chicks - Fly | 11 |
| #91 | The Notorious B.I.G. - Life After Death | 11 |
| #92 | 2Pac - All Eyez on Me | 10 |
| #93 | 2Pac - Greatest Hits | 10 |
| #94 | Beastie Boys - Licensed to Ill | 10 |
| #95 | Bob Seger & the Silver Bullet Band - Greatest Hits | 10 |
| #96 | Britney Spears - Oops!...I Did It Again | 10 |
| #97 | Def Leppard - Pyromania | 10 |
| #98 | Doobie Brothers - Best of the Doobies | 10 |
| #99 | Drake - Take Care | 10 |
| #100 | Elvis Presley - Elvis' Christmas Album | 10 |
No group free tonight? The Daily Climb is the same idea alone: one list, one floor, and every guess has to rank deeper than your last.
More in Music
- Best-selling music artists in the US
- Biggest songs of 2010 on the Billboard Hot 100
- Billboard's greatest albums of all time
- Billboard's greatest alternative songs of all time
- Billboard's greatest country songs of all time
- Billboard's greatest Hot 100 songs of all time
- Billboard's greatest pop songs of all time
- Billboard's greatest R&B/hip-hop songs of all time
Now find out who else knew #94.
Free · iPhone · 2–10 players · no account needed